Damascus Local:
11 Mar 2010 , 06:04
11 Mar 2010 , 06:04
Available External Tenders
| File no | Subject | Issue date | Close date | Tender/book | Tech/spec |
|---|
| 4/2010 | Drill Pipes | 18/01/2010 | 10/03/2010 | ![]() | ![]() |
| 6/2010 | Rotary Reamers And Stablizers With S/P | 07/01/2010 | 10/03/2010 | ![]() | ![]() |
| 8/2010 | Self - Floating Electronic | 07/01/2010 | 10/03/2010 | ![]() | ![]() |
| 9/2010 | Rotary Mud Hoses | 07/01/2010 | 11/03/2010 | ![]() | ![]() |
| 11/2010 | S/P For Pumping Units From Vulcan Romania | 07/01/2010 | 11/03/2010 | ![]() | ![]() |
| 73/2009/B | Wire Line Equipment (Electronics Boar+Electronics Logglng Circuits) Modified Cased Hole Unit (ELOG) | 07/01/2010 | 14/03/2010 | ![]() | ![]() |
| 47/2009/A | Vertical Separators | 07/01/2010 | 14/03/2010 | ![]() | ![]() |
| 15/2010 | Porosity and Permeability System | 18/01/2010 | 15/03/2010 | ![]() | ![]() |
| 14/2010 | Line Pipes | 18/01/2010 | 15/03/2010 | ![]() | ![]() |
| 18/2010 | Sucker Rod | 18/01/2010 | 17/03/2010 | ![]() | ![]() |
| 24/2010 | Valves | 25/01/2010 | 18/03/2010 | ![]() | ![]() |
| 17/2010 | Seamless Steel Tubing | 18/01/2010 | 22/03/2010 | ![]() | ![]() |
| 130/2009/A | S/P for Right Angle Drive Head (Model BL 2-9-1) (Model BL1-4-7/8) | 28/01/2010 | 23/03/2010 | ![]() | ![]() |
| 22/2010 | S/P For Diesel Engine Caterpillar | 07/01/2010 | 23/03/2010 | ![]() | ![]() |
| 49/2009/C | S/P For Unit Pump | 07/01/2010 | 23/03/2010 | ![]() | ![]() |
| 132/2009/A | S/P For Fork Lift Truck | 28/01/2010 | 24/03/2010 | ![]() | ![]() |
| 111/2009/A | Elevators | 07/01/2010 | 25/03/2010 | ![]() | ![]() |
| 25/2010 | To Carry Out Operations In Order To Increase The Oil Wells Productivity Stimulation | 18/01/2010 | 28/03/2010 | ![]() | ![]() |
| 27/2010 | Carboxy Methyl Polymer (1000) Tons | 18/02/2010 | 30/03/2010 | ![]() | ![]() |
| 131/2009/A | Complete Downhole / Up Hole Unit For Seismic Applications | 28/01/2010 | 31/03/2010 | ![]() | ![]() |
| 19/2010 | Electrical submersible Oil Pumps With S/P | 18/01/2010 | 05/04/2010 | ![]() | ![]() |
| 20/2010 | Horizontal Centrifugal Pumping Units | 18/01/2010 | 05/04/2010 | ![]() | ![]() |
| 31/2010 | Instrument Equipment | 18/02/2010 | 07/04/2010 | ![]() | ![]() |
| 39/2010 | Tool Holders | 03/03/2010 | 11/04/2010 | ![]() | ![]() |
| 112/2009/A | Sodium Bicarbonate | 18/02/2010 | 11/04/2010 | ![]() | ![]() |
| 37/2010 | Complete Electrical Generating Sets of Diferent Capacities (Diesel) | 02/03/2010 | 12/04/2010 | ![]() | ![]() |
| 46/2008/D | Polished Rod | 18/02/2010 | 13/04/2010 | ![]() | ![]() |
| 43/2010 | Sodium Benitonite (1000) Tons | 02/03/2010 | 19/04/2010 | ![]() | ![]() |
| 45/2010 | Drilling Subs | 02/03/2010 | 20/04/2010 | ![]() | ![]() |
| 47/2010 | Shale Shakers Screens | 03/03/2010 | 21/04/2010 | ![]() | ![]() |
| 48/2010 | Stabilizers | 02/03/2010 | 21/04/2010 | ![]() | ![]() |
| 136/2009 | Supply and Erection Ofgis 66/20K.V. Indor Substation On Turn Kety Bais | 07/01/2010 | 22/04/2010 | ![]() | ![]() |
| 44/2010 | V-Belts | 02/03/2010 | 25/04/2010 | ![]() | ![]() |
| 30/2010 | Greases For Drill Collars, Drill Pipe Tool Joints | 02/03/2010 | 26/04/2010 | ![]() | ![]() |
| 91/2009/A | Contracting With Experts In Several Petroleum Specializations | 02/03/2010 | 26/04/2010 | ![]() | ![]() |
| 51/2010 | Casing and Well Head Tools | 02/03/2010 | 26/04/2010 | ![]() | ![]() |
| 52/2010 | Measurement Equipment for Amerada | 03/03/2010 | 27/04/2010 | ![]() | ![]() |
| 53/2010 | Compressors | 03/03/2010 | 27/04/2010 | ![]() | ![]() |
| 46/2010 | Casing Pipes | 02/03/2010 | 27/04/2010 | ![]() | ![]() |
| 57/2010 | Elevators | 03/03/2010 | 29/04/2010 | ![]() | ![]() |
NOTE
Syrian petroleum Company will not under any circumstances accept any liability for the accuracy of the details provided above nor for any event arising from the use or interpretation of the information.

