Damascus Local:
Available External Tenders
| File no | Subject | Issue date | Close date | Tender/book | Tech/spec |
|---|
| 202/2011 | Bottom Hole Drilling tools | 08/12/2011 | 12/02/2012 | ![]() | ![]() |
| 201/2011 | Subsurface Sucker Rod Pump | 13/12/2011 | 08/02/2012 | ![]() | ![]() |
| 204/2011 | Well Head Assembly | 18/12/2011 | 12/02/2012 | ![]() | ![]() |
| 209/2011 | Coiled tubing Unit And Nitrogen Pumping Unit With Accessories Special For Oil Field Works | 18/12/2011 | 12/02/2012 | ![]() | ![]() |
| 205/2011 | KCL Used For Oil Wells | 22/12/2011 | 13/02/2012 | ![]() | ![]() |
| 206/2011 | S/P For 840SE Drawworks EPL-947 | 30/12/2011 | 15/02/2012 | ![]() | ![]() |
| 207/2011 | Allison Transmission | 30/12/2011 | 19/02/2012 | ![]() | ![]() |
| 215/2011 | Slips | 30/12/2011 | 26/02/2012 | ![]() | ![]() |
| 216/2011 | Welding Electrodes | 30/12/2011 | 26/02/2012 | ![]() | ![]() |
| 150/2011/A | S/P For Gas Turbine Single Shaft Frame 5 MS 5001 Type | 02/01/2012 | 28/02/2012 | ![]() | ![]() |
| 166/2011 | Carboxu Methyl Cellulose CMC-LV (600) Tons | 02/01/2012 | 12/02/2012 | ![]() | ![]() |
| 196/2011 | Electrical Spare Parts For DER 600 Drilling rig Ural Mash Operation (Joystick) | 02/01/2012 | 29/02/2012 | ![]() | ![]() |
| 208/2011 | Casing and Well Head Tools | 03/01/2012 | 27/02/2012 | ![]() | ![]() |
| 210/2011 | Steel Wire Ropes | 03/01/2012 | 13/02/2012 | ![]() | ![]() |
| 211/2011 | Drilling Line | 03/01/2012 | 19/02/2012 | ![]() | ![]() |
| 214/2011 | Integral Primary Foam Seal Secondary Seal And Flexible Hose Roof Drain Systems | 03/01/2012 | 22/02/2012 | ![]() | ![]() |
| 218/2011 | Oil Filled Distribution Power Transformers 20/0.4 KV | 03/01/2012 | 27/02/2012 | ![]() | ![]() |
| 219/2011 | Greases For Drill Collars, Drill pipe Tool Joint And Casing | 03/01/2012 | 29/02/2012 | ![]() | ![]() |
| 191/2011 | For Treatment Of Oil Sludge And Seiments Existing In Oil Pits Of Jbesseh Oil Fields | 10/01/2012 | 13/02/2012 | ![]() | ![]() |
| 217/2011 | S/P For Pick Up Mitsubishi | 10/01/2012 | 26/02/2012 | ![]() | ![]() |
| 72/2010/D | S/P For HT-400 Pumps | 23/01/2012 | 19/03/2012 | ![]() | ![]() |
| 190/2011 | Down Hole Equipments Deep Well Completion | 08/12/2011 | 01/02/2012 | ![]() | ![]() |
| 192/2011 | Pressure Vessels | 08/12/2011 | 05/02/2012 | ![]() | ![]() |
| 193/2011 | S/P For IRI (IDECO)- Work Over Rigs | 08/12/2011 | 05/02/2012 | ![]() | ![]() |
| 194/2011 | Air Operated Double diaphragm Pumps | 08/12/2011 | 06/02/2012 | ![]() | ![]() |
| 197/2011 | S/P For National Oilwell Rigs 15000FT | 08/12/2011 | 07/02/2012 | ![]() | ![]() |
| 199/2011 | Packing Ring for Stuffing box Of Beam Pumping System | 08/12/2011 | 08/02/2012 | ![]() | ![]() |
| 200/2011 | Sucker Rod | 08/12/2011 | 07/02/2012 | ![]() | ![]() |
NOTE
Syrian petroleum Company will not under any circumstances accept any liability for the accuracy of the details provided above nor for any event arising from the use or interpretation of the information.
